bzyxq Updated 0 minutes ago
S21
Tournament Winner
S20
Pentathlon Winner
S20
Tournament Winner
S20 QUAD SQUAD
S20 Grand Champion
S20 Dunk Master
S19 Grand Champion
S18 Grand Champion
S17 DUNK MASTER
S17 Grand Champion
S13 Grand Champion
S12 Grand Champion
S11 Grand Champion
S6 Dunk Master
S5 Grand Champion
S7 Grand Champion
S6 Grand Champion
S3 Grand Champion
S4 Dunk Master
S4 Grand Champion
S3
Tournament Winner
S2
Tournament Winner
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
I'm Zen
First Touch Crew
We Are Chalked
Kickoff Merchant
Ravenclaw
Main Character
NPC
GRYFFINDOR WINS!
C'est La Vie
Zoinks!
Meddling Kid
Mallrat
PERSONAL TRAINER
That is unavailable.
Gift Giver
S18
Tournament Winner
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Backup Plan
Futurist
120 FPS or Bust
S17 Launch Survivor
Virtual Singer
120 FPS or Bust
Ice Cold
Button Masher
S17 Launch Survivor
Cryptozoologist
Mosh Maniac
Solid Swimmer
Cold As Ice
Retrofitted
S12
Tournament Winner
Pumpkin King
Highly Technical
Data Driven
Frost Boss
Rocketeer Elite
S7
Tournament Winner
Human Highlight
Revivalist
Fully Flourished
Credit Hoarder
Flat Washed
S11
Tournament Winner
E-Brake Expert
Free Player Title
Master Crafter
Rocket Demigod
Cosmopolitan
Ultimate Baller
Sole Survivor
Mechanical Menace
Tireless Tryhard
Rust Bucket
Crit Hitter
Urbanite
Golden Goat
RAINBOW ICON
Aspiring Influencer
Chic Geek
S6
Tournament Winner
Knockout Artist
S5
Tournament Winner
Hardstuck
00 Agent
Tire Changer
S3
Tournament Winner
Car Cowboy
Granny Shifter
Supreme Rival
Legendary Nemesis
Axial Tilted
Lucky Devil
Rover
Ace In The Hole
Star Shooter
Abominable Throwman
Dark Knight
Tuna, No Crust
Lunkhead
Transcendent Master
Powertrainer
Superstar
Carpooler
Technician
Soloist
Fliptastic
Trouble Shooter
Animator
Drift Queen
Soccer Senpai
Rank Amateur
Drift King
Expert
Prospect Elite
Rocketeer
Sonic Chaser
Master
Veteran
S2
Tournament Winner
Passtronaut
Legend
Rocket Rookie
The Mercurial
Chip Champ
The Magnificent
OG Player
Shot Ninja
The Fantastic
All-Star
Elite Challenger
Juggler
Quick Study
Free Spirit
Committed
Speed Chaser
Reckless
Gooooal!
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,679 Wins | 2,997 MVPs | 13,705 Goals | 5,982 Assists | 13,357 Saves | 31,436 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion II | Grand Champion II |
| Division II | Division III | Division II |
![]() ![]() | ![]() | ![]() |
| Matches Played: 1 | Matches Played: 163 | Matches Played: 371 |
| Win Streak: 1 | Loss Streak: 1 | Loss Streak: 3 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Diamond III | Grand Champion I |
| Division II | Division II | Division III |
![]() | ![]() | ![]() ![]() |
| Matches Played: 26 | Matches Played: 11 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 1 | Win Streak: 2 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion II | Grand Champion I | Platinum I |
| Division III | Division II | Division IV |
![]() | ![]() | ![]() ![]() |
| Matches Played: 18 | Matches Played: 15 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 2 |
| Casual |
|---|
| Rating 1717 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 6 hours ago | Standard | 7 | 1614 | -5 |
| 6 hours ago | Tournament | 1 | 1749 | -27 |
| 9 hours ago | Doubles | 7 | 1661 | 11 |
| 9 hours ago | Standard | 8 | 1619 | 3 |
| 23 hours ago | Doubles | 4 | 1650 | 0 - |
| 23 hours ago | Standard | 6 | 1616 | 18 |
| 23 hours ago | Rumble | 5 | 1205 | 28 |
| 23 hours ago | Tournament | 3 | 1776 | -7 |
| 2 days ago | Rumble | 9 | 1177 | 84 |
| 2 days ago | Doubles | 2 | 1650 | 1 |
| 2 days ago | Standard | 3 | 1598 | -26 |
| 2 days ago | Rumble | 1 | 1093 | 27 |
| 3 days ago | Standard | 5 | 1624 | 6 |
| 4 days ago | Doubles | 4 | 1649 | 19 |
| 4 days ago | Doubles | 1 | 1630 | 11 |
| 4 days ago | Standard | 4 | 1618 | 4 |
| 8 days ago | Doubles | 6 | 1619 | -19 |
| 8 days ago | Standard | 11 | 1614 | 13 |
| 8 days ago | Tournament | 4 | 1783 | -38 |
| 9 days ago | Standard | 2 | 1601 | -20 |
| 11 days ago | Doubles | 1 | 1638 | -9 |
| 11 days ago | Standard | 1 | 1621 | 9 |
| 11 days ago | Tournament | 5 | 1821 | 114 |
| 12 days ago | Doubles | 2 | 1647 | -18 |
| 12 days ago | Standard | 1 | 1612 | -9 |
| 14 days ago | Standard | 2 | 1621 | -19 |
| 14 days ago | Tournament | 3 | 1707 | 11 |
| 15 days ago | Standard | 30 | 1640 | 37 |
| 15 days ago | Tournament | 4 | 1696 | 1 |
| 16 days ago | Standard | 4 | 1603 | -4 |
| 16 days ago | Doubles | 12 | 1665 | 20 |
| 16 days ago | Standard | 10 | 1607 | 18 |
| 16 days ago | Hoops | 1 | 1189 | -14 |
| 16 days ago | Tournament | 1 | 1695 | -22 |
| 17 days ago | Standard | 18 | 1589 | 24 |
| 17 days ago | Standard | 11 | 1565 | 8 |
| 18 days ago | Doubles | 11 | 1645 | 46 |
| 18 days ago | Standard | 15 | 1557 | -8 |





























