zef_rl Updated 0 minutes ago
S22
Tournament Winner
S21
Pentathlon Winner
S21
Tournament Winner
S21 RNGenius
S20 RNGenius
S20 Supersonic Legend
S19 RNGenius
S7 RNGenius
S6 RNGenius
S8 RNGenius
S5 RNGenius
S9 RNGenius
S21 QUAD SQUAD
S21 Blizzard Wizard
S21 RNG Champ
S21 Dunk Master
S21 Grand Champion
S20 Grand Champion
S20 RNG Champ
S19 Grand Champion
S19 RNG Champ
S18 RNG Champ
S18 Grand Champion
S17 Grand Champion
S11 Grand Champion
S9 RNG Champ
S9 Grand Champion
S17 RNG CHAMP
S17 Grand Champion
S17 Grand Champion
S17 RNG CHAMP
S17 RNG CHAMP
S16 RNG CHAMP
S16 Grand Champion
S15 GRAND CHAMPION
S5 Dunk Master
S8 Grand Champion
S7 Dunk Master
S8 RNG Champ
S10 DUNK MASTER
S7 Grand Champion
S10 Grand Champion
S6 RNG Champ
S5 RNG Champ
S5 Grand Champion
S10 RNG CHAMP
S6 Grand Champion
S4 Grand Champion
S4 RNG Champ
S7 RNG Champ
S6 Dunk Master
S15
Tournament Winner
S4
Tournament Winner
S3
Tournament Winner
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
I'm Zen
First Touch Crew
We Are Chalked
Kickoff Merchant
Sangre Caliente
No Miss Just Fake
MENA LEGEND
Baguettes
Gryffindor
Slytherin
Slytherin
Ravenclaw
Hufflepuff
1v3ing
I <3 RULE 1
ABSOLUTE CINEMA
Anyone Can Cook
Little Chef
CLIP MACHINE
CALL ME CLUTCH
IT’S CALLED MOTION
DRIPPY
FLOW STATE
Final Boss
Mid
S22
Tournament Winner
Low Level
INSANE PULL
Pinch Pro
Cracked Captain
Goalmaxxing
Retirement Home
I KNOW BALL
Arch Nemesis
I GOT IT, HABIBI!
All Gas, No Brakes
Wicked Good
Heartbreaker
NPC
Main Character
GRYFFINDOR WINS!
S21
Tournament Winner
Heatseeker Hero
C'est La Vie
S20
Tournament Winner
Physical Media Collector
Gotta Go Fast
Retail Therapist
Zoinks!
Meddling Kid
Food Court Fiend
You're Too Slow
Mallrat
PERSONAL TRAINER
10th Anniversary Pentathlon Winner
S19
Tournament Winner
10th Anniversary Pentathlete
That is unavailable.
Gift Giver
SITH LORD
FORCE SENSITIVE
120 FPS or Bust
S17 Launch Survivor
FOREVER. FASTER.
Crit Hitter
Free Player Title
Carpooler
Veteran
Twilight Trainer
Passtronaut
Data Driven
Master Crafter
S7
Tournament Winner
Lightspeed Lunatic
Car Cowboy
Dark Knight
Lunkhead
Prospect Elite
Rocketeer
Rocket Scientist
Cross-Platformer
S4
Tournament Winner
Rocket Rookie
Free Spirit
Gearshifter
E-Brake Expert
Star Shooter
Frostbitten
S3
Tournament Winner
Expert
Abominable Throwman
Superstar
PIZZA TIME
Backup Plan
Futurist
S17
Tournament Winner
120 FPS or Bust
Virtual Singer
S17 Launch Survivor
Ice Cold
Next Level
Rocket Passer
Power of Friendship
Button Masher
Cryptozoologist
S15
Tournament Winner
Mosh Maniac
Ultimate Baller
Flat Washed
Supreme Rival
Granny Shifter
S3
Tournament Winner
Fifth Wheel
Solid Swimmer
Retrofitted
The Conductor
Credit Hoarder
Renegade
Rocketeer Elite
Zero-G
S9
Tournament Winner
The Entertainer
Sleigh Queen
Revivalist
Golden Goalkeeper
Elite Challenger
S11
Tournament Winner
Kinda Big Deal
Human Highlight
Lucky Devil
Diva
Fully Flourished
Street Genius
Urbanite
Spaced Out
Frost Boss
Legendary Nemesis
Transcendent Master
Rover
Cosmopolitan
Aspiring Influencer
The Inspector
Axial Tilted
Knockout Artist
Fire Flier
Chic Geek
S10
Tournament Winner
Extra Ordinary
Red Carpet Ready
S2
Tournament Winner
S2
Tournament Winner
Rockin' Roller
All-Star
Throwback
Ace In The Hole
Legend
Beatseeker
Powertrainer
Tuna, No Crust
Rocket Demigod
A-Lister
Headliner
00 Agent
Block Partier
Master
Supersonic Acrobat
S6
Tournament Winner
Tire Changer
Team Player
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 8,913 Wins | 3,667 MVPs | 25,600 Goals | 9,721 Assists | 21,012 Saves | 58,772 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion I | Supersonic Legend | Grand Champion II |
| Division II | Division I | Division III |
![]() | ![]() | ![]() |
| Matches Played: 44 | Matches Played: 254 | Matches Played: 88 |
| Win Streak: 3 | Loss Streak: 1 | Loss Streak: 2 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Supersonic Legend | Grand Champion I | Grand Champion II |
| Division I | Division II | Division II |
![]() | ![]() | ![]() |
| Matches Played: 52 | Matches Played: 44 | Matches Played: 19 |
| Win Streak: 5 | Loss Streak: 3 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Supersonic Legend | Grand Champion III | Grand Champion I |
| Division I | Division I | Division I |
![]() | ![]() | ![]() |
| Matches Played: 132 | Matches Played: 123 | Matches Played: 17 |
| Win Streak: 2 | Loss Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1809 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 11 days ago | Heatseeker | 3 | 1141 | -27 |
| 12 days ago | Snow Day | 4 | 1088 | 24 |
| 12 days ago | Heatseeker | 19 | 1168 | 101 |
| 12 days ago | Hoops | 8 | 1171 | 0 - |
| 12 days ago | Dropshot | 37 | 1178 | 69 |
| 12 days ago | Heatseeker | 3 | 1067 | 14 |
| 15 days ago | Hoops | 1 | 1171 | -13 |
| 15 days ago | Dropshot | 5 | 1109 | -10 |
| 18 days ago | Season Reward | 1 | Wins | -4 |
| 18 days ago | Doubles | 20 | 1874 | 59 |
| 18 days ago | Standard | 8 | 1667 | 18 |
| 18 days ago | Rumble | 6 | 1480 | 29 |
| 18 days ago | Dropshot | 2 | 1119 | 18 |
| 18 days ago | Heatseeker | 3 | 1053 | -38 |
| 19 days ago | Duel | 8 | 1184 | 38 |
| 19 days ago | Snow Day | 5 | 1064 | 11 |
| 25 days ago | Season Reward | 0 - | Wins | 4 |
| 25 days ago | Doubles | 1 | 1815 | -9 |
| 25 days ago | Standard | 6 | 1649 | 14 |
| 25 days ago | Rumble | 18 | 1451 | 8 |
| 25 days ago | Dropshot | 4 | 1101 | 20 |
| 25 days ago | Snow Day | 3 | 1053 | 13 |
| 27 days ago | Standard | 24 | 1635 | 49 |
| 27 days ago | Hoops | 1 | 1184 | 13 |
| 27 days ago | Rumble | 23 | 1443 | 62 |
| 27 days ago | Dropshot | 4 | 1081 | -19 |
| 27 days ago | Snow Day | 2 | 1040 | -1 |
| 32 days ago | Duel | 1 | 1146 | 8 |
| 32 days ago | Doubles | 12 | 1824 | 15 |
| 32 days ago | Hoops | 1 | 1171 | 14 |
| 32 days ago | Rumble | 7 | 1381 | 5 |
| 32 days ago | Dropshot | 2 | 1100 | -18 |
| 33 days ago | Doubles | 6 | 1809 | 14 |
| 33 days ago | Standard | 10 | 1586 | 11 |
| 33 days ago | Rumble | 1 | 1376 | -9 |
| 33 days ago | Dropshot | 4 | 1118 | 37 |
| 33 days ago | Tournament | 5 | 1920 | 88 |
| 38 days ago | Duel | 1 | 1138 | 10 |
| 38 days ago | Doubles | 19 | 1795 | -10 |
| 39 days ago | Doubles | 3 | 1805 | 27 |
| 39 days ago | Tournament | 2 | 1832 | 4 |
| 39 days ago | Tournament | 1 | 1828 | 19 |
| 39 days ago | Doubles | 10 | 1778 | -20 |
| 39 days ago | Hoops | 3 | 1157 | 16 |
| 39 days ago | Tournament | 2 | 1809 | -12 |
| 40 days ago | Doubles | 17 | 1798 | 79 |
| 41 days ago | Duel | 7 | 1128 | 48 |
| 41 days ago | Doubles | 21 | 1719 | -18 |
| 41 days ago | Hoops | 1 | 1141 | 14 |
| 41 days ago | Rumble | 1 | 1385 | -9 |
| 41 days ago | Tournament | 1 | 1821 | -35 |
| 41 days ago | Heatseeker | 11 | 1091 | 126 |
| 46 days ago | Duel | 2 | 1080 | 0 - |
| 46 days ago | Doubles | 1 | 1737 | -10 |
| 46 days ago | Rumble | 6 | 1394 | 17 |
| 46 days ago | Dropshot | 5 | 1081 | 10 |




























