Bizza shapes Updated 0 minutes ago
S21
Tournament Winner
S17
Tournament Winner
C'est La Vie
Expert
Gift Giver
Backup Plan
S17
Tournament Winner
S17
Tournament Winner
Veteran
Button Masher
120 FPS or Bust
S17 Launch Survivor
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 152 Wins | 108 MVPs | 432 Goals | 99 Assists | 180 Saves | 814 Shots |
Season 21
Skill Rating
Bronze
Season Reward Level
6/10 Wins
Win at Silver Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Diamond II | Diamond I |
| Division I | Division II | Division IV |
| 598 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 2 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Diamond II | Supersonic Legend | Unranked |
| Division II | Division I | Division I |
| 0 | ||
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 16 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 16 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond I | Unranked | Unranked |
| Division II | Division I | Division I |
| 836 | 0 | |
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Win Streak: 4 | Win Streak: 0 |
| Casual |
|---|
| Rating 1025 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|









